Road Signs Sample Knowledge Test - Set 3
This sample knowledge test has 50 questions, you need to get at least 40 correct to rate your performance as a Pass.
Start
Congratulations - you have completed Road Signs Sample Knowledge Test - Set 3.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |

A | Bumpy road ahead. |
B | Road ahead slippery when wet. |
C | Winding road ahead. |
D | No passing ahead. |
Question 2 |

A | School zone - watch for children. |
B | Pedestrian control sign. |
C | Destination/Direction board. |
D | Provincial Park. |
Question 3 |

A | Fire station ahead. |
B | Fire truck lane use. |
C | This is a fire truck route. Stay off this roadway. |
D | Fire truck entrance. |
Question 4 |

A | Stop sign ahead. |
B | Yield right-of-way. |
C | Dead-end street ahead. |
D | Slow moving vehicle ahead. |
Question 5 |

A | Danger: Road ends. |
B | Keep to left. |
C | Danger: Sharp turn. |
D | Winding road ahead. |
Question 6 |

A | Playground zone. |
B | Children playing in residential area. |
C | School zone. |
D | Direction sign for children. |
Question 7 |

A | You are approaching a pedestrian crosswalk. |
B | You are approaching a hospital. |
C | You are approaching a railroad crossing. |
D | Playground zone sign. |
Question 8 |

A | Construction zone. |
B | Bump or uneven pavement ahead. |
C | Bridge or Viaduct. |
D | Factory ahead, slow down. |
Question 9 |

A | Lane usage sign. |
B | Blasting ahead - you must follow instructions as displayed. |
C | Construction sign. |
D | Regulatory sign indicates recommended driver action. |
Question 10 |

A | I am turning right. |
B | I am turning left. |
C | You must pass me. |
D | I am slowing down or stopping. |
Question 11 |

A | Speed limit for rural school zones. |
B | Maximum speed of 50 km/h from this sign to next sign. |
C | Maximum speed of 50 km/h ahead. |
D | End of 50 km/h zone. |
Question 12 |

A | You are approaching a one-way street. |
B | Pavement narrows. |
C | Divided highway ahead. |
D | Hidden intersection ahead. |
Question 13 |
A | Roadway shifts to the right. |
B | Object marker mounted on obstruction. Keep right of marker. |
C | Roadway shifts to the left. |
D | Object marker mounted on obstruction. Keep left of marker. |
Question 14 |

A | Yield right-of-way. |
B | Dead-end street ahead. |
C | Stop sign ahead. |
D | Slow moving vehicle ahead. |
Question 15 |

A | Means a traffic circle ahead. |
B | Prohibited sign. |
C | Do not enter unless local traffic. |
D | Do not enter roadway. |
Question 16 |

A | Maximum speed of 70 km/h. |
B | Construction survey crew and obey posted speed limit. |
C | Radar zone with speed restrictions as displayed. |
D | Travelers lookout with speed restrictions in effect. |
Question 17 |

A | Hidden intersection ahead. |
B | Road slippery when wet. |
C | Winding road ahead. |
D | Narrow road ahead. |
Question 18 |

A | Need not stop for stop signs in direction of arrows. |
B | No entry into intersection. |
C | Vehicles approaching from the angle shown must stop. |
D | No stopping. |
Question 19 |

A | You are now leaving the province and may resume speeding. |
B | Construction zone speed limit ends. |
C | Speeding is permitted in this zone. |
D | No posted speed limits. You must proceed with caution. |
Question 20 |

A | No trucks. |
B | Route for large trucks. |
C | Permissive sign. |
D | Truck route. |
Question 21 |

A | Lane usage sign permitting all turns, including left. |
B | No parking from arrows to corner. |
C | Advance warning of danger. |
D | Lane usage sign meaning right turn only. |
Question 22 |

A | Lane usage. |
B | Yellow sign warns of hazard zones ahead. |
C | Diamond indicates high-occupancy vehicle lane use. |
D | Yellow sign warns of construction. |
Question 23 |

A | Keep to the right. |
B | Keep to the left. |
C | Do not pass. |
D | Keep out. |
Question 24 |

A | Regulatory sign. |
B | School crosswalk sign. |
C | Intersection for school vehicles. |
D | Caution: School bus crossing. |
Question 25 |

A | You must give the right-of-way. |
B | Railway crossing ahead. |
C | School area ahead. |
D | You have the right-of-way. |
Question 26 |

A | Divided highway ahead. |
B | Divided highway ends. |
C | Narrow bridge ahead. |
D | Road under construction. |
Question 27 |

A | Bumpy road ahead. |
B | Pavement ends 500 feet ahead. |
C | Steep hill ahead. |
D | Safety check ahead. |
Question 28 |

A | Divided highway ends. |
B | Narrow bridge ahead. |
C | Road under construction. |
D | Divided highway ahead. |
Question 29 |

A | Destination sign indicating number of minutes remaining. |
B | Destination sign with distances displayed in miles. |
C | Destination sign with distances displayed in kilometers. |
D | Destination sign indicating number of metres remaining. |
Question 30 |

A | Stop sign 150 metres (500 feet) ahead. |
B | Bump 120 metres (400 feet) ahead. |
C | Stop only if other vehicles are approaching. |
D | Stop at all times. |
Question 31 |

A | You must not drive in right hand lane under any circumstances. |
B | You may exit if you remain in the right hand lane. |
C | You must exit if you remain in the right hand lane. |
D | End of highway. You must move into right hand lane. |
Question 32 |

A | You are approaching a steep hill. |
B | Pedestrian crossing ahead. |
C | Right lane ends. |
D | Hidden intersection ahead. |
Question 33 |

A | Roadway shifts to the right. |
B | Object marker mounted on obstruction. Keep right of marker. |
C | Roadway shifts to the left. |
D | Object marker mounted on obstruction. Keep left of marker. |
Question 34 |

A | ICBC official signage for new drivers. |
B | Novice stage signage. Must be prominently displayed on all sides of your vehicle. |
C | This signage must be displayed by all new drivers for a minimum of 90 days. |
D | Novice stage signage. Must be clearly visible to drivers behind you. |
Question 35 |

A | Business vehicles with 3 or more passengers, Emergency Vehicles and taxi use only. |
B | This lane is not to be used by the vehicles shown. |
C | Bus or High-Occupancy Vehicle (HOV) lane. HOV picture may display minimum number of passengers permitted for lane use. |
D | High-Occupancy Vehicle lane use. All vehicles must have a minimum of 3 passengers. |
Question 36 |

A | Roadway to be used only during major disasters. |
B | Permanent route for Emergency Vehicles only. |
C | During major disasters, roadway used by Emergency Vehicles only. |
D | Exit route during major disasters. |
Question 37 |

A | Buses only lane. |
B | Trucks with 2 or more passengers allowed. |
C | Trucks only lane. |
D | High-occupancy vehicle lane use only. |
Question 38 |

A | Winding road ahead. |
B | Road turns right, then left. |
C | Pass to right of traffic island. |
D | Pass other traffic on the right. |
Question 39 |

A | Construction sign - slow down and obey flagman's direction. |
B | This sign warns of road work ahead. |
C | Regulatory sign - reduce speed. |
D | A construction sign replacing flagman on duty. |
Question 40 |

A | Diamond indicates high-occupancy vehicle lane use. |
B | Lane usage. |
C | Orange sign warns of construction. |
D | Orange sign warns of hazards ahead. |
Question 41 |

A | Maximum speed of 50 km/h. |
B | Heavily traveled roadway. Proceed at the posted speed limit. |
C | Construction crew at work and obey posted speed limit. |
D | Snow clearing zone and obey posted speed limit. |
Question 42 |

A | Stop sign on the side of a school bus. |
B | Slow down and proceed with extreme caution. |
C | Stop sign on the side of a public transit bus. |
D | Stop only when lights are flashing. |
Question 43 |

A | I am slowing or stopping. |
B | You may pass me. |
C | I am turning left. |
D | I am turning right. |
Question 44 |

A | Arrow on marker indicates you must travel in the centre of the roadway. |
B | Construction zone. |
C | Object marker mounted on obstruction - keep right or left of marker. |
D | Roadway distance markers. |
Question 45 |

A | Road ahead turns right, then left. |
B | Road ahead turns left, then right. |
C | Intersection ahead. |
D | Narrow road ahead. |
Question 46 |

A | You must follow in the direction of the lighted arrow. |
B | Passing to the right permitted. |
C | Roadway ends. |
D | You must turn left or right. |
Question 47 |

A | Hidden intersection ahead. |
B | You are approaching a traffic island. |
C | You must not make a left turn. |
D | You must make a right turn only. |
Question 48 |

A | Bump 120 metres (400 feet) ahead. |
B | Railway crossing ahead. |
C | Stop sign 150 metres (500 feet) ahead. |
D | Traffic signal ahead. |
Question 49 |
A | You must not make a 'U' turn. |
B | No right turn permitted. |
C | Road slippery when wet. |
D | No left turn permitted. |
Question 50 |

A | School zone - watch for children. |
B | Provincial Park. |
C | Pedestrian control sign. |
D | Directional sign. |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 50 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 |
| 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 |
| 46 | 47 | 48 | 49 | 50 |
| End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
U-Pass(ed), Congratulations!
Perfect!

