Road Signs Sample Knowledge Test - Set 1
This sample knowledge test has 50 questions, you need to get at least 40 correct to rate your performance as a Pass.
Start
Congratulations - you have completed Road Signs Sample Knowledge Test - Set 1.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |

A | Regulatory sign. |
B | School crosswalk sign. |
C | Intersection for school vehicles. |
D | Caution: School bus crossing. |
Question 2 |

A | Truck route. |
B | No trucks. |
C | Permissive sign. |
D | Route for large trucks. |
Question 3 |

A | Bicycles are not permitted unless you carry a valid pass. |
B | Do not leave bicycles unattended. |
C | Only Safety Certified Bicycles beyond this point. |
D | Bicycles are not permitted. |
Question 4 |

A | You may not turn left. |
B | No through traffic permitted |
C | No trucks permitted beyond this point. |
D | You may proceed through intersection, if clear. |
Question 5 |

A | No loitering unless you hold a valid permit and are disabled. |
B | Area is reserved for permit holders dropping off or picking up persons with disabilities. |
C | Wheelchair parking only. |
D | You may not stop within 10 metres of either side of this sign. |
Question 6 |

A | School zone - watch for children. |
B | Destination / Direction board. |
C | Provincial Park. |
D | Pedestrian control sign. |
Question 7 |

A | Stop sign ahead. |
B | Dead-end street ahead. |
C | Slow moving vehicle ahead. |
D | Yield right-of-way. |
Question 8 |

A | Steep hill ahead. |
B | Pavement ends 500 feet ahead. |
C | Safety check ahead. |
D | Bumpy road ahead. |
Question 9 |

A | Do not enter unless local traffic. |
B | Means a traffic circle ahead. |
C | Do not enter roadway. |
D | Prohibited sign. |
Question 10 |

A | You are approaching a pedestrian crosswalk. |
B | You are approaching a bridge. |
C | You are approaching a railroad crossing. |
D | Playground zone sign. |
Question 11 |

A | No entry into intersection. |
B | Vehicles approaching from the angle shown must stop. |
C | Need not stop for stop signs in direction of arrows. |
D | No stopping. |
Question 12 |

A | Right lane ends. |
B | Pedestrian crossing ahead. |
C | You are approaching a steep hill. |
D | Hidden intersection ahead. |
Question 13 |

A | You may not stop in this zone unless you are dropping off people or goods. |
B | No loitering permitted. |
C | You may not stop within 5 metres of either side of this sign. |
D | You may not stop within 10 metres of either side of this sign. |
Question 14 |

A | You are approaching a one-way street. |
B | Divided highway ahead. |
C | Pavement narrows. |
D | Hidden intersection ahead. |
Question 15 |

A | No pedestrians permitted. |
B | Crossover for pedestrians, yield right-of-way. |
C | Do not enter. |
D | Danger zone. |
Question 16 |

A | Lane opens to the right. |
B | Pass on the right during this stretch of roadway. |
C | You may pass to the right or left when the way is clear. |
D | Keep to the right on two-lane sections, except when passing. |
Question 17 |

A | Children playing in residential area. |
B | School zone. |
C | Direction sign for children. |
D | Playground zone. |
Question 18 |

A | Bump or uneven pavement ahead. |
B | Construction zone. |
C | Bridge or Viaduct. |
D | Factory ahead, slow down. |
Question 19 |

A | Highway turn off indicated. |
B | You may travel in the opposite direction of this sign. |
C | Traffic permitted only in direction of sign. |
D | Sharp right turn. |
Question 20 |

A | You may travel in either direction. |
B | You may turn left or right. |
C | Two-way left turn lane. |
D | Avoid swerving vehicle. |
Question 21 |

A | No right turn on red signal. |
B | No right turn unless the light is red. |
C | You must come to a complete stop prior to making a right turn. |
D | No right turn permitted unless the way is clear. |
Question 22 |

A | Maximum speed of 50 km/h ahead. |
B | Speed limit for rural school zones. |
C | Maximum speed of 50 km/h from this sign to next sign. |
D | End of 50 km/h zone. |
Question 23 |

A | Hidden intersection ahead. |
B | You must not make a left turn. |
C | You must make a right turn only. |
D | You are approaching a traffic island. |
Question 24 |

A | I am slowing down or stopping. |
B | You must pass me. |
C | I am turning right. |
D | I am turning left. |
Question 25 |

A | No left turn permitted during the times displayed. |
B | You may turn left only during the times indicated. |
C | You may not make a 'U' turn during the times displayed. |
D | No right turn during the times displayed. |
Question 26 |

A | Divided highway ends. |
B | Divided highway ahead. |
C | Two way traffic. |
D | Narrow bridge ahead. |
Question 27 |

A | Speed limit is 40 km/h in this zone at all times. |
B | School zone, lowered speed limit when lights are flashing. |
C | School buses must not driver faster than the speed displayed. |
D | Flashing lights indicate school children wish to cross. |
Question 28 |

A | Watch for pedestrians. |
B | Hitchhiking not permitted. |
C | Pedestrians are not permitted beyond this point. |
D | No running. |
Question 29 |

A | Advance warning of danger. |
B | No parking from arrows to corner. |
C | Lane usage sign meaning right turn only. |
D | Sharp curve, drive slowly. |
Question 30 |

A | You are approaching a railway crossing, slow down and be prepared to stop. |
B | Dangerous roadway ahead. |
C | Pedestrian crossover. |
D | Do not enter. |
Question 31 |

A | You must give the right-of-way. |
B | School area ahead. |
C | You have the right-of-way. |
D | Railway crossing ahead. |
Question 32 |

A | Stop sign 150 metres (500 feet) ahead. |
B | Stop at all times. |
C | Bump 120 metres (400 feet) ahead. |
D | Stop only if other vehicles are approaching. |
Question 33 |

A | Regulatory sign - reduce speed. |
B | This sign warns of road work ahead. |
C | A construction sign replacing flagman on duty. |
D | Construction sign - slow down and obey flagman's direction. |
Question 34 |

A | Narrow bridge ahead. |
B | Divided highway ahead. |
C | Divided highway ends. |
D | Road under construction. |
Question 35 |

A | Caution: Bicycle zone. |
B | Properly equipped bikes only. |
C | Bicycle lane ends here. |
D | Bicycle lane only. |
Question 36 |

A | Vehicle permit holders are permitted to drive in this lane during times displayed. |
B | Vehicles displayed may not drive in this lane during the times indicated. |
C | Any vehicle may drive in this lane during the times indicated. |
D | Lane designated for the vehicles displayed and cars with 3 more persons during times indicated. |
Question 37 |

A | You may not pass unless you hold a valid municipal permit. |
B | You are not permitted to pass on this roadway. |
C | You may only pass on the right. |
D | You are not permitted to pass on the left. |
Question 38 |

A | Hidden intersection ahead. |
B | Narrow road ahead. |
C | Winding road ahead. |
D | Road slippery when wet. |
Question 39 |

A | Yield to pedestrians. |
B | No passing in school zone. |
C | Do not pass and yield to pedestrians unless you hold a valid municipal pass. |
D | No passing in this zone and yield to pedestrians. |
Question 40 |

A | I am turning right. |
B | You may pass me. |
C | I am turning left. |
D | I am slowing or stopping. |
Question 41 |

A | You may not stop between these signs unless you are dropping off people or goods. |
B | You may not stop within 10 metres of either side of this sign. |
C | You may not stop within 5 metres of either side of this sign. |
D | You may not stop within 15 metres of either side of this sign. |
Question 42 |

A | Stop sign 150 metres (500 feet) ahead. |
B | Traffic signal ahead. |
C | Pedestrian crossing ahead. |
D | Railway crossing ahead. |
Question 43 |

A | You may exit if you remain in the right hand lane. |
B | End of highway. You must move into right hand lane. |
C | You must not drive in right hand lane under any circumstances. |
D | You must exit if you remain in the right hand lane. |
Question 44 |

A | Winding road ahead. |
B | Danger: Sharp turn. |
C | Keep to left. |
D | Danger: Road ends. |
Question 45 |

A | Dead-end street ahead. |
B | Slow moving vehicle ahead. |
C | Stop sign ahead. |
D | Yield right-of-way. |
Question 46 |

A | No parking unless you can provide your passenger's Disability Certificate. |
B | All persons including the disabled are permitted to park. |
C | No parking unless your vehicle displays a valid Disabled Person Parking Permit. |
D | You may not park unless you can prove you have a disability. |
Question 47 |

A | Parking permitted within signs during times posted. |
B | Police parking only during times posted. |
C | You may not park during times posted. |
D | Pay for parking zone during times posted. |
Question 48 |

A | Narrow road ahead. |
B | Road ahead turns left, then right. |
C | Road ahead turns right, then left. |
D | Winding road ahead. |
Question 49 |

A | Learners stage signage. Must be prominently displayed on all sides of your vehicle. |
B | Learners stage signage. Must be clearly visible to drivers behind you. |
C | ICBC official signage for novice drivers. |
D | This signage must be displayed by all new drivers for a minimum of 90 days. |
Question 50 |

A | Pass to right of traffic island. |
B | Pass other traffic on the right. |
C | Road turns right, then left. |
D | Winding road ahead. |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 50 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 |
End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
U-Pass(ed), Congratulations!
Perfect!