Road Signs Sample Knowledge Test - Set 1
This sample knowledge test has 50 questions, you need to get at least 40 correct to rate your performance as a Pass.
Start
Congratulations - you have completed Road Signs Sample Knowledge Test - Set 1.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |

A | Need not stop for stop signs in direction of arrows. |
B | No stopping. |
C | Vehicles approaching from the angle shown must stop. |
D | No entry into intersection. |
Question 2 |

A | Direction sign for children. |
B | School zone. |
C | Playground zone. |
D | Children playing in residential area. |
Question 3 |

A | You are approaching a bridge. |
B | You are approaching a railroad crossing. |
C | Playground zone sign. |
D | You are approaching a pedestrian crosswalk. |
Question 4 |

A | Lane opens to the right. |
B | You may pass to the right or left when the way is clear. |
C | Pass on the right during this stretch of roadway. |
D | Keep to the right on two-lane sections, except when passing. |
Question 5 |

A | Bump or uneven pavement ahead. |
B | Construction zone. |
C | Factory ahead, slow down. |
D | Bridge or Viaduct. |
Question 6 |
A green circle with an object within means:A | No trucks. |
B | Route for large trucks. |
C | Permissive sign. |
D | Truck route. |
Question 7 |

A | Bicycles are not permitted unless you carry a valid pass. |
B | Do not leave bicycles unattended. |
C | Bicycles are not permitted. |
D | Only Safety Certified Bicycles beyond this point. |
Question 8 |

A | Stop at all times. |
B | Stop only if other vehicles are approaching. |
C | Stop sign 150 metres (500 feet) ahead. |
D | Bump 120 metres (400 feet) ahead. |
Question 9 |

A | Pass other traffic on the right. |
B | Road turns right, then left. |
C | Winding road ahead. |
D | Pass to right of traffic island. |
Question 10 |

A | No parking unless your vehicle displays a valid Disabled Person Parking Permit. |
B | You may not park unless you can prove you have a disability. |
C | No parking unless you can provide your passenger's Disability Certificate. |
D | All persons including the disabled are permitted to park. |
Question 11 |

A | Bumpy road ahead. |
B | Safety check ahead. |
C | Steep hill ahead. |
D | Pavement ends 500 feet ahead. |
Question 12 |

A | Railway crossing ahead. |
B | You must give the right-of-way. |
C | School area ahead. |
D | You have the right-of-way. |
Question 13 |

A | Divided highway ahead. |
B | Divided highway ends. |
C | Narrow bridge ahead. |
D | Two way traffic. |
Question 14 |

A | Winding road ahead. |
B | Road slippery when wet. |
C | Hidden intersection ahead. |
D | Narrow road ahead. |
Question 15 |

A | Danger: Road ends. |
B | Winding road ahead. |
C | Keep to left. |
D | Danger: Sharp turn. |
Question 16 |

A | Learners stage signage. Must be clearly visible to drivers behind you. |
B | ICBC official signage for novice drivers. |
C | This signage must be displayed by all new drivers for a minimum of 90 days. |
D | Learners stage signage. Must be prominently displayed on all sides of your vehicle. |
Question 17 |

A | You must pass me. |
B | I am turning left. |
C | I am turning right. |
D | I am slowing down or stopping. |
Question 18 |

A | School zone, lowered speed limit when lights are flashing. |
B | School buses must not driver faster than the speed displayed. |
C | Flashing lights indicate school children wish to cross. |
D | Speed limit is 40 km/h in this zone at all times. |
Question 19 |
A | Highway turn off indicated. |
B | Sharp right turn. |
C | You may travel in the opposite direction of this sign. |
D | Traffic permitted only in direction of sign. |
Question 20 |

A | Dead-end street ahead. |
B | Slow moving vehicle ahead. |
C | Yield right-of-way. |
D | Stop sign ahead. |
Question 21 |

A | You may proceed through intersection, if clear. |
B | No trucks permitted beyond this point. |
C | No through traffic permitted |
D | You may not turn left. |
Question 22 |

A | Advance warning of danger. |
B | Sharp curve, drive slowly. |
C | No parking from arrows to corner. |
D | Lane usage sign meaning right turn only. |
Question 23 |

A | Maximum speed of 50 km/h ahead. |
B | Speed limit for rural school zones. |
C | Maximum speed of 50 km/h from this sign to next sign. |
D | End of 50 km/h zone. |
Question 24 |

A | Bicycle lane only. |
B | Properly equipped bikes only. |
C | Bicycle lane ends here. |
D | Caution: Bicycle zone. |
Question 25 |

A | Do not pass and yield to pedestrians unless you hold a valid municipal pass. |
B | No passing in this zone and yield to pedestrians. |
C | Yield to pedestrians. |
D | No passing in school zone. |
Question 26 |

A | Narrow road ahead. |
B | Winding road ahead. |
C | Road ahead turns right, then left. |
D | Road ahead turns left, then right. |
Question 27 |

A | No loitering unless you hold a valid permit and are disabled. |
B | Wheelchair parking only. |
C | You may not stop within 10 metres of either side of this sign. |
D | Area is reserved for permit holders dropping off or picking up persons with disabilities. |
Question 28 |

A | No right turn unless the light is red. |
B | You must come to a complete stop prior to making a right turn. |
C | No right turn permitted unless the way is clear. |
D | No right turn on red signal. |
Question 29 |

A | Caution: School bus crossing. |
B | Regulatory sign. |
C | Intersection for school vehicles. |
D | School crosswalk sign. |
Question 30 |

A | Pedestrian crossing ahead. |
B | Railway crossing ahead. |
C | Traffic signal ahead. |
D | Stop sign 150 metres (500 feet) ahead. |
Question 31 |

A | No right turn during the times displayed. |
B | You may turn left only during the times indicated. |
C | No left turn permitted during the times displayed. |
D | You may not make a 'U' turn during the times displayed. |
Question 32 |

A | Divided highway ahead. |
B | Narrow bridge ahead. |
C | Divided highway ends. |
D | Road under construction. |
Question 33 |
What does this hand sign indicate?A | I am turning right. |
B | I am slowing or stopping. |
C | I am turning left. |
D | You may pass me. |
Question 34 |
A red circle with a diagonal line and an object within means:A | Means a traffic circle ahead. |
B | Prohibited sign. |
C | Do not enter roadway. |
D | Do not enter unless local traffic. |
Question 35 |

A | No loitering permitted. |
B | You may not stop within 5 metres of either side of this sign. |
C | You may not stop within 10 metres of either side of this sign. |
D | You may not stop in this zone unless you are dropping off people or goods. |
Question 36 |

A | Slow moving vehicle ahead. |
B | Dead-end street ahead. |
C | Yield right-of-way. |
D | Stop sign ahead. |
Question 37 |

A | Divided highway ahead. |
B | Pavement narrows. |
C | Hidden intersection ahead. |
D | You are approaching a one-way street. |
Question 38 |

A | Pedestrian control sign. |
B | School zone - watch for children. |
C | Provincial Park. |
D | Destination / Direction board. |
Question 39 |

A | Pedestrians are not permitted beyond this point. |
B | No running. |
C | Hitchhiking not permitted. |
D | Watch for pedestrians. |
Question 40 |

A | You may travel in either direction. |
B | Two-way left turn lane. |
C | You may turn left or right. |
D | Avoid swerving vehicle. |
Question 41 |

A | Any vehicle may drive in this lane during the times indicated. |
B | Vehicles displayed may not drive in this lane during the times indicated. |
C | Vehicle permit holders are permitted to drive in this lane during times displayed. |
D | Lane designated for the vehicles displayed and cars with 3 more persons during times indicated. |
Question 42 |

A | Regulatory sign - reduce speed. |
B | Construction sign - slow down and obey flagman's direction. |
C | A construction sign replacing flagman on duty. |
D | This sign warns of road work ahead. |
Question 43 |

A | You must make a right turn only. |
B | You are approaching a traffic island. |
C | You must not make a left turn. |
D | Hidden intersection ahead. |
Question 44 |

A | You may only pass on the right. |
B | You may not pass unless you hold a valid municipal permit. |
C | You are not permitted to pass on this roadway. |
D | You are not permitted to pass on the left. |
Question 45 |
If you are travelling in lane 3:A | You must exit if you remain in the right hand lane. |
B | You may exit if you remain in the right hand lane. |
C | You must not drive in right hand lane under any circumstances. |
D | End of highway. You must move into right hand lane. |
Question 46 |

A | You are approaching a railway crossing, slow down and be prepared to stop. |
B | Do not enter. |
C | Dangerous roadway ahead. |
D | Pedestrian crossover. |
Question 47 |

A | Pay for parking zone during times posted. |
B | Police parking only during times posted. |
C | You may not park during times posted. |
D | Parking permitted within signs during times posted. |
Question 48 |

A | Do not enter. |
B | Crossover for pedestrians, yield right-of-way. |
C | Danger zone. |
D | No pedestrians permitted. |
Question 49 |

A | You may not stop within 5 metres of either side of this sign. |
B | You may not stop between these signs unless you are dropping off people or goods. |
C | You may not stop within 15 metres of either side of this sign. |
D | You may not stop within 10 metres of either side of this sign. |
Question 50 |

A | You are approaching a steep hill. |
B | Hidden intersection ahead. |
C | Pedestrian crossing ahead. |
D | Right lane ends. |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 50 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 |
| 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 |
| 46 | 47 | 48 | 49 | 50 |
| End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
U-Pass(ed), Congratulations!
Perfect!

