Road Signs Sample Knowledge Test - Set 1
This sample knowledge test has 50 questions, you need to get at least 40 correct to rate your performance as a Pass.
Start
Congratulations - you have completed Road Signs Sample Knowledge Test - Set 1.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |
A | Divided highway ahead. |
B | Road under construction. |
C | Narrow bridge ahead. |
D | Divided highway ends. |
Question 2 |
A | No right turn unless the light is red. |
B | You must come to a complete stop prior to making a right turn. |
C | No right turn on red signal. |
D | No right turn permitted unless the way is clear. |
Question 3 |
A | Pass to right of traffic island. |
B | Pass other traffic on the right. |
C | Road turns right, then left. |
D | Winding road ahead. |
Question 4 |
A | Lane usage sign meaning right turn only. |
B | Advance warning of danger. |
C | No parking from arrows to corner. |
D | Sharp curve, drive slowly. |
Question 5 |
A | Stop sign 150 metres (500 feet) ahead. |
B | Pedestrian crossing ahead. |
C | Traffic signal ahead. |
D | Railway crossing ahead. |
Question 6 |
A | You may proceed through intersection, if clear. |
B | No through traffic permitted |
C | No trucks permitted beyond this point. |
D | You may not turn left. |
Question 7 |
A | Bump 120 metres (400 feet) ahead. |
B | Stop only if other vehicles are approaching. |
C | Stop sign 150 metres (500 feet) ahead. |
D | Stop at all times. |
Question 8 |
A | Flashing lights indicate school children wish to cross. |
B | School zone, lowered speed limit when lights are flashing. |
C | School buses must not driver faster than the speed displayed. |
D | Speed limit is 40 km/h in this zone at all times. |
Question 9 |
A | School crosswalk sign. |
B | Caution: School bus crossing. |
C | Intersection for school vehicles. |
D | Regulatory sign. |
Question 10 |
A | Vehicles approaching from the angle shown must stop. |
B | No stopping. |
C | No entry into intersection. |
D | Need not stop for stop signs in direction of arrows. |
Question 11 |
A | You may not park unless you can prove you have a disability. |
B | All persons including the disabled are permitted to park. |
C | No parking unless you can provide your passenger's Disability Certificate. |
D | No parking unless your vehicle displays a valid Disabled Person Parking Permit. |
Question 12 |
If you are travelling in lane 3:
A | You may exit if you remain in the right hand lane. |
B | End of highway. You must move into right hand lane. |
C | You must not drive in right hand lane under any circumstances. |
D | You must exit if you remain in the right hand lane. |
Question 13 |
A | Danger zone. |
B | Crossover for pedestrians, yield right-of-way. |
C | No pedestrians permitted. |
D | Do not enter. |
Question 14 |
A | I am turning right. |
B | You must pass me. |
C | I am turning left. |
D | I am slowing down or stopping. |
Question 15 |
A | Speed limit for rural school zones. |
B | Maximum speed of 50 km/h from this sign to next sign. |
C | Maximum speed of 50 km/h ahead. |
D | End of 50 km/h zone. |
Question 16 |
A | Direction sign for children. |
B | Children playing in residential area. |
C | School zone. |
D | Playground zone. |
Question 17 |
A | You must give the right-of-way. |
B | School area ahead. |
C | Railway crossing ahead. |
D | You have the right-of-way. |
Question 18 |
A | Bicycle lane only. |
B | Caution: Bicycle zone. |
C | Properly equipped bikes only. |
D | Bicycle lane ends here. |
Question 19 |
A | Divided highway ahead. |
B | Two way traffic. |
C | Divided highway ends. |
D | Narrow bridge ahead. |
Question 20 |
A | Hidden intersection ahead. |
B | Road slippery when wet. |
C | Narrow road ahead. |
D | Winding road ahead. |
Question 21 |
A | Divided highway ahead. |
B | Hidden intersection ahead. |
C | Pavement narrows. |
D | You are approaching a one-way street. |
Question 22 |
A | Highway turn off indicated. |
B | Sharp right turn. |
C | Traffic permitted only in direction of sign. |
D | You may travel in the opposite direction of this sign. |
Question 23 |
A | Only Safety Certified Bicycles beyond this point. |
B | Bicycles are not permitted unless you carry a valid pass. |
C | Do not leave bicycles unattended. |
D | Bicycles are not permitted. |
Question 24 |
A | Do not enter. |
B | You are approaching a railway crossing, slow down and be prepared to stop. |
C | Pedestrian crossover. |
D | Dangerous roadway ahead. |
Question 25 |
A | Steep hill ahead. |
B | Safety check ahead. |
C | Bumpy road ahead. |
D | Pavement ends 500 feet ahead. |
Question 26 |
A | Vehicle permit holders are permitted to drive in this lane during times displayed. |
B | Vehicles displayed may not drive in this lane during the times indicated. |
C | Lane designated for the vehicles displayed and cars with 3 more persons during times indicated. |
D | Any vehicle may drive in this lane during the times indicated. |
Question 27 |
A red circle with a diagonal line and an object within means:
A | Do not enter roadway. |
B | Do not enter unless local traffic. |
C | Means a traffic circle ahead. |
D | Prohibited sign. |
Question 28 |
A | You are not permitted to pass on the left. |
B | You are not permitted to pass on this roadway. |
C | You may only pass on the right. |
D | You may not pass unless you hold a valid municipal permit. |
Question 29 |
A | Learners stage signage. Must be clearly visible to drivers behind you. |
B | ICBC official signage for novice drivers. |
C | Learners stage signage. Must be prominently displayed on all sides of your vehicle. |
D | This signage must be displayed by all new drivers for a minimum of 90 days. |
Question 30 |
A | Pedestrian control sign. |
B | Destination / Direction board. |
C | School zone - watch for children. |
D | Provincial Park. |
Question 31 |
A green circle with an object within means:
A | Route for large trucks. |
B | Permissive sign. |
C | No trucks. |
D | Truck route. |
Question 32 |
A | You may not stop within 10 metres of either side of this sign. |
B | You may not stop within 5 metres of either side of this sign. |
C | You may not stop between these signs unless you are dropping off people or goods. |
D | You may not stop within 15 metres of either side of this sign. |
Question 33 |
A | You may not stop in this zone unless you are dropping off people or goods. |
B | You may not stop within 10 metres of either side of this sign. |
C | No loitering permitted. |
D | You may not stop within 5 metres of either side of this sign. |
Question 34 |
A | Road ahead turns left, then right. |
B | Road ahead turns right, then left. |
C | Winding road ahead. |
D | Narrow road ahead. |
Question 35 |
A | Stop sign ahead. |
B | Dead-end street ahead. |
C | Yield right-of-way. |
D | Slow moving vehicle ahead. |
Question 36 |
A | Parking permitted within signs during times posted. |
B | Pay for parking zone during times posted. |
C | Police parking only during times posted. |
D | You may not park during times posted. |
Question 37 |
A | Area is reserved for permit holders dropping off or picking up persons with disabilities. |
B | You may not stop within 10 metres of either side of this sign. |
C | Wheelchair parking only. |
D | No loitering unless you hold a valid permit and are disabled. |
Question 38 |
A | Avoid swerving vehicle. |
B | You may travel in either direction. |
C | You may turn left or right. |
D | Two-way left turn lane. |
Question 39 |
A | You are approaching a railroad crossing. |
B | You are approaching a bridge. |
C | Playground zone sign. |
D | You are approaching a pedestrian crosswalk. |
Question 40 |
A | Yield right-of-way. |
B | Dead-end street ahead. |
C | Stop sign ahead. |
D | Slow moving vehicle ahead. |
Question 41 |
A | You must not make a left turn. |
B | Hidden intersection ahead. |
C | You must make a right turn only. |
D | You are approaching a traffic island. |
Question 42 |
A | Regulatory sign - reduce speed. |
B | Construction sign - slow down and obey flagman's direction. |
C | A construction sign replacing flagman on duty. |
D | This sign warns of road work ahead. |
Question 43 |
A | You may not make a 'U' turn during the times displayed. |
B | No right turn during the times displayed. |
C | No left turn permitted during the times displayed. |
D | You may turn left only during the times indicated. |
Question 44 |
A | Lane opens to the right. |
B | Pass on the right during this stretch of roadway. |
C | You may pass to the right or left when the way is clear. |
D | Keep to the right on two-lane sections, except when passing. |
Question 45 |
A | Danger: Road ends. |
B | Keep to left. |
C | Danger: Sharp turn. |
D | Winding road ahead. |
Question 46 |
What does this hand sign indicate?
A | I am turning right. |
B | I am slowing or stopping. |
C | You may pass me. |
D | I am turning left. |
Question 47 |
A | Construction zone. |
B | Bridge or Viaduct. |
C | Bump or uneven pavement ahead. |
D | Factory ahead, slow down. |
Question 48 |
A | Do not pass and yield to pedestrians unless you hold a valid municipal pass. |
B | Yield to pedestrians. |
C | No passing in this zone and yield to pedestrians. |
D | No passing in school zone. |
Question 49 |
A | You are approaching a steep hill. |
B | Right lane ends. |
C | Hidden intersection ahead. |
D | Pedestrian crossing ahead. |
Question 50 |
A | Watch for pedestrians. |
B | No running. |
C | Hitchhiking not permitted. |
D | Pedestrians are not permitted beyond this point. |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 50 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 |
End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
U-Pass(ed), Congratulations!
Perfect!