Road Signs Sample Knowledge Test - Set 1
This sample knowledge test has 50 questions, you need to get at least 40 correct to rate your performance as a Pass.
Start
Congratulations - you have completed Road Signs Sample Knowledge Test - Set 1.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |

A | School zone - watch for children. |
B | Pedestrian control sign. |
C | Provincial Park. |
D | Destination / Direction board. |
Question 2 |

A | Vehicles approaching from the angle shown must stop. |
B | No entry into intersection. |
C | Need not stop for stop signs in direction of arrows. |
D | No stopping. |
Question 3 |

A | Highway turn off indicated. |
B | Sharp right turn. |
C | You may travel in the opposite direction of this sign. |
D | Traffic permitted only in direction of sign. |
Question 4 |

A | Pedestrian crossover. |
B | Dangerous roadway ahead. |
C | You are approaching a railway crossing, slow down and be prepared to stop. |
D | Do not enter. |
Question 5 |

A | Hidden intersection ahead. |
B | You are approaching a one-way street. |
C | Divided highway ahead. |
D | Pavement narrows. |
Question 6 |

A | Construction zone. |
B | Factory ahead, slow down. |
C | Bump or uneven pavement ahead. |
D | Bridge or Viaduct. |
Question 7 |

A | No loitering unless you hold a valid permit and are disabled. |
B | Wheelchair parking only. |
C | You may not stop within 10 metres of either side of this sign. |
D | Area is reserved for permit holders dropping off or picking up persons with disabilities. |
Question 8 |

A | Bumpy road ahead. |
B | Steep hill ahead. |
C | Pavement ends 500 feet ahead. |
D | Safety check ahead. |
Question 9 |

A | Vehicle permit holders are permitted to drive in this lane during times displayed. |
B | Lane designated for the vehicles displayed and cars with 3 more persons during times indicated. |
C | Any vehicle may drive in this lane during the times indicated. |
D | Vehicles displayed may not drive in this lane during the times indicated. |
Question 10 |

A | You must not make a left turn. |
B | You are approaching a traffic island. |
C | Hidden intersection ahead. |
D | You must make a right turn only. |
Question 11 |

A | Bicycle lane only. |
B | Bicycle lane ends here. |
C | Caution: Bicycle zone. |
D | Properly equipped bikes only. |
Question 12 |

A | Winding road ahead. |
B | Danger: Road ends. |
C | Keep to left. |
D | Danger: Sharp turn. |
Question 13 |

A | Bump 120 metres (400 feet) ahead. |
B | Stop sign 150 metres (500 feet) ahead. |
C | Stop at all times. |
D | Stop only if other vehicles are approaching. |
Question 14 |

A | ICBC official signage for novice drivers. |
B | Learners stage signage. Must be clearly visible to drivers behind you. |
C | This signage must be displayed by all new drivers for a minimum of 90 days. |
D | Learners stage signage. Must be prominently displayed on all sides of your vehicle. |
Question 15 |

A | Do not pass and yield to pedestrians unless you hold a valid municipal pass. |
B | No passing in school zone. |
C | No passing in this zone and yield to pedestrians. |
D | Yield to pedestrians. |
Question 16 |

A | You are approaching a bridge. |
B | You are approaching a railroad crossing. |
C | You are approaching a pedestrian crosswalk. |
D | Playground zone sign. |
Question 17 |

A | Road under construction. |
B | Divided highway ahead. |
C | Narrow bridge ahead. |
D | Divided highway ends. |
Question 18 |

A | Two-way left turn lane. |
B | Avoid swerving vehicle. |
C | You may turn left or right. |
D | You may travel in either direction. |
Question 19 |

A | All persons including the disabled are permitted to park. |
B | No parking unless your vehicle displays a valid Disabled Person Parking Permit. |
C | No parking unless you can provide your passenger's Disability Certificate. |
D | You may not park unless you can prove you have a disability. |
Question 20 |

A | Intersection for school vehicles. |
B | School crosswalk sign. |
C | Regulatory sign. |
D | Caution: School bus crossing. |
Question 21 |

A | You may proceed through intersection, if clear. |
B | You may not turn left. |
C | No through traffic permitted |
D | No trucks permitted beyond this point. |
Question 22 |

A | You may not stop between these signs unless you are dropping off people or goods. |
B | You may not stop within 5 metres of either side of this sign. |
C | You may not stop within 15 metres of either side of this sign. |
D | You may not stop within 10 metres of either side of this sign. |
Question 23 |

A | You may not stop within 10 metres of either side of this sign. |
B | You may not stop in this zone unless you are dropping off people or goods. |
C | You may not stop within 5 metres of either side of this sign. |
D | No loitering permitted. |
Question 24 |

A | Do not enter roadway. |
B | Prohibited sign. |
C | Do not enter unless local traffic. |
D | Means a traffic circle ahead. |
Question 25 |

A | Pedestrian crossing ahead. |
B | You are approaching a steep hill. |
C | Hidden intersection ahead. |
D | Right lane ends. |
Question 26 |

A | Children playing in residential area. |
B | Direction sign for children. |
C | Playground zone. |
D | School zone. |
Question 27 |

A | I am slowing or stopping. |
B | You may pass me. |
C | I am turning left. |
D | I am turning right. |
Question 28 |

A | Crossover for pedestrians, yield right-of-way. |
B | No pedestrians permitted. |
C | Danger zone. |
D | Do not enter. |
Question 29 |

A | You must exit if you remain in the right hand lane. |
B | End of highway. You must move into right hand lane. |
C | You must not drive in right hand lane under any circumstances. |
D | You may exit if you remain in the right hand lane. |
Question 30 |

A | Road slippery when wet. |
B | Hidden intersection ahead. |
C | Narrow road ahead. |
D | Winding road ahead. |
Question 31 |

A | Sharp curve, drive slowly. |
B | Lane usage sign meaning right turn only. |
C | Advance warning of danger. |
D | No parking from arrows to corner. |
Question 32 |

A | Divided highway ahead. |
B | Narrow bridge ahead. |
C | Divided highway ends. |
D | Two way traffic. |
Question 33 |

A | No right turn permitted unless the way is clear. |
B | You must come to a complete stop prior to making a right turn. |
C | No right turn on red signal. |
D | No right turn unless the light is red. |
Question 34 |

A | Pass on the right during this stretch of roadway. |
B | Lane opens to the right. |
C | Keep to the right on two-lane sections, except when passing. |
D | You may pass to the right or left when the way is clear. |
Question 35 |

A | No right turn during the times displayed. |
B | You may not make a 'U' turn during the times displayed. |
C | No left turn permitted during the times displayed. |
D | You may turn left only during the times indicated. |
Question 36 |

A | Bicycles are not permitted unless you carry a valid pass. |
B | Do not leave bicycles unattended. |
C | Bicycles are not permitted. |
D | Only Safety Certified Bicycles beyond this point. |
Question 37 |

A | Route for large trucks. |
B | Permissive sign. |
C | No trucks. |
D | Truck route. |
Question 38 |

A | This sign warns of road work ahead. |
B | Construction sign - slow down and obey flagman's direction. |
C | A construction sign replacing flagman on duty. |
D | Regulatory sign - reduce speed. |
Question 39 |

A | I am turning right. |
B | You must pass me. |
C | I am slowing down or stopping. |
D | I am turning left. |
Question 40 |

A | You must give the right-of-way. |
B | You have the right-of-way. |
C | Railway crossing ahead. |
D | School area ahead. |
Question 41 |

A | School zone, lowered speed limit when lights are flashing. |
B | Flashing lights indicate school children wish to cross. |
C | Speed limit is 40 km/h in this zone at all times. |
D | School buses must not driver faster than the speed displayed. |
Question 42 |

A | Road ahead turns left, then right. |
B | Winding road ahead. |
C | Road ahead turns right, then left. |
D | Narrow road ahead. |
Question 43 |

A | Parking permitted within signs during times posted. |
B | Pay for parking zone during times posted. |
C | You may not park during times posted. |
D | Police parking only during times posted. |
Question 44 |

A | Dead-end street ahead. |
B | Yield right-of-way. |
C | Slow moving vehicle ahead. |
D | Stop sign ahead. |
Question 45 |

A | You are not permitted to pass on this roadway. |
B | You may only pass on the right. |
C | You may not pass unless you hold a valid municipal permit. |
D | You are not permitted to pass on the left. |
Question 46 |

A | Railway crossing ahead. |
B | Stop sign 150 metres (500 feet) ahead. |
C | Traffic signal ahead. |
D | Pedestrian crossing ahead. |
Question 47 |

A | Watch for pedestrians. |
B | No running. |
C | Pedestrians are not permitted beyond this point. |
D | Hitchhiking not permitted. |
Question 48 |

A | Speed limit for rural school zones. |
B | End of 50 km/h zone. |
C | Maximum speed of 50 km/h ahead. |
D | Maximum speed of 50 km/h from this sign to next sign. |
Question 49 |

A | Slow moving vehicle ahead. |
B | Dead-end street ahead. |
C | Stop sign ahead. |
D | Yield right-of-way. |
Question 50 |

A | Winding road ahead. |
B | Pass to right of traffic island. |
C | Road turns right, then left. |
D | Pass other traffic on the right. |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 50 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 |
End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
U-Pass(ed), Congratulations!
Perfect!